$135,000
411 Saint Paul St, York, PA, 17401
3
Beds
1
Bath
1,168
Square feet
0.07
Acres
Tenant occupied property. Kitchen and bath remodeled in 2024. This is a 3-bedroom, 1 bath semidetached home with detached 2 car garage. All appliances included.
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
Facts & Features
| MLS® # | PAYK2093442 |
|---|---|
| Price | $135,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,168 |
| Acres | 0.07 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 411 Saint Paul St |
|---|---|
| Area | York City (15201) |
| Subdivision | FARQUHAR PARK |
| City | York |
| County | YORK-PA |
| State | PA |
| Municipality | YORK CITY |
| Zip Code | 17401 |
| Senior Community | No |
Amenities
| Amenities | Tub Shower, Formal/Separate Dining Room |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Washer, Dryer, Refrigerator, Stove |
| Heating | Central, 90% Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Unfinished, Walkout Stairs |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Porch(es), Privacy Fence, Wood Fence |
| Lot Description | Cleared, Level, Rear Yard |
| Windows | Replacement, Screens, Insulated |
| Roof | Asphalt |
| Foundation | Block, Stone |
School Information
| District | YORK CITY |
|---|---|
| Elementary | FERGUSON |
| Middle | HANNAH PENN |
| High | WILLIAM PENN |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
